Shimano GRX FC-RX810-2 švaistikliai, 48-31T, 11 pavarų
€219,99
€249,99
: €30,00 (12%)
Likutis: Neturime Turime
Prekės ženklas: Shimano
Prekės kodas: IFCRX8102DX81
Turite klausimų apie šią prekę?
Parašykite mums!
SHIMANO's new FC-RX810-2 crank balances weight and efficiency for mixed-terrain riding. Gearing options cater for the specific demands of gravel riding and to maintain tighter gear steps for maintaining pedaling rhythm. The 2x11-speed crank is available in a 48-31T chainring combination and 170, 172.5, and 175mm crank arm lengths.
- Optimum gearing for mixed terrains and riding styles
- Gravel gear ratios preserve riding rhythm over rough surfaces with wider tires
- Wider range front system
- 17T front range
- Gear combination: 48-31T
SPECIFICATIONS
| MODEL NO | FC-RX810-2 |
|---|---|
| SERIES | GRX 11-speed |
| Color | Series color |
| Average weight | 710 |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
|---|---|
| Chainring combination | 48-31T |
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWTECH II | ✔ |
| HOLLOWTECH crank arm | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB72 |
| Recommended bottom bracket_Threaded (normal) | SM-BBR60 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 151 |
| Chain line (mm) | 47 |
| Compatible chain | HG-EV 11-speed, HG-X11 |
| P.C.D. left / right (mm) | 110/80 |
| P.C.D. (mm) | 110/80 |
| Rear speeds | 11 |







